# Upper Arlington Police Division drone flights

Upper Arlington, Ohio. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Upper Arlington Police Division drones flew 97 times between 30 May 2026 and 28 October 2026, by the agency's own published record. 11 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| May 2026 | 1 |
| Jun 2026 | 16 |
| Jul 2026 | 14 |
| Aug 2026 | 32 |
| Sep 2026 | 23 |
| Oct 2026 | 11 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 52 | 54% |
| Training and testing | 35 | 36% |
| Other | 10 | 10% |

## Duration

- Median airborne: 12 min
- 90th percentile: 24 min
- Total airborne: 20 hours

## Flight list, October 2026

| Date | Takeoff (EDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-02 | 7:49 pm | Not stated | 21 min | f21ce953 |
| 2026-10-03 | 3:47 am | Not stated | 12 min | 91c13f39 |
| 2026-10-04 | 3:21 am | Not stated | 13 min | 9f69f68e |
| 2026-10-13 | 10:45 am | Training and testing | 24 min | 8b3fda01 |
| 2026-10-25 | 1:40 pm | Not stated | 24 min | 1da09fc0 |
| 2026-10-26 | 10:01 am | Other | 6 min | 0b90a3f2 |
| 2026-10-26 | 10:13 am | Other | 3 min | 0575de08 |
| 2026-10-26 | 10:19 am | Other | 31 s | 694161ae |
| 2026-10-26 | 10:21 am | Other | 24 min | 38d0eb0c |
| 2026-10-26 | 10:49 am | Other | 3 min | 0ae67881 |
| 2026-10-28 | 10:00 am | Other | 20 min | 850b48ce |

11 of 11 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Upper Arlington Police Division drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Upper Arlington Police Division or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/25ca6061-00d7-40fd-b20b-83de3dfb014b-production/FeatureServer/0
