# Tulsa Fire Department drone flights

Tulsa, Oklahoma. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 2 November 2026.

Tulsa Fire Department drones flew 78 times between 12 September 2025 and 27 October 2026, by the agency's own published record. 12 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Sep 2025 | 6 |
| Oct 2025 | 2 |
| Nov 2025 | 4 |
| Dec 2025 | 9 |
| Jan 2026 | 5 |
| Feb 2026 | 4 |
| Mar 2026 | 10 |
| Apr 2026 | 6 |
| May 2026 | 7 |
| Aug 2026 | 13 |
| Oct 2026 | 12 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Call for service | 36 | 46% |
| Other | 19 | 24% |
| Not stated | 13 | 17% |
| Training and testing | 10 | 13% |

## Duration

- Median airborne: 16 min
- 90th percentile: 24 min
- Total airborne: 20 hours

## Flight list, October 2026

| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-07 | 10:02 am | Other | 3 min | 0828ac2f |
| 2026-10-11 | 11:01 am | Call for service | 15 min | cfb84e8a |
| 2026-10-11 | 4:07 pm | Call for service | 5 min | 500bba7e |
| 2026-10-11 | 4:53 pm | Call for service | 14 min | b925e16a |
| 2026-10-18 | 10:47 am | Other | 19 min | 4633804c |
| 2026-10-23 | 8:57 am | Other | 19 min | 6fcaff40 |
| 2026-10-27 | 9:57 am | Other | 3 min | 5f9d0de9 |
| 2026-10-27 | 10:05 am | Other | 13 min | 63eba027 |
| 2026-10-27 | 11:20 am | Other | 16 min | 6d616130 |
| 2026-10-27 | 12:10 pm | Other | 16 min | 754214c8 |
| 2026-10-27 | 1:10 pm | Other | 16 min | 8b0f85b1 |
| 2026-10-27 | 2:10 pm | Other | 17 min | d194af8f |

12 of 12 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Tulsa Fire Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 2 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Tulsa Fire Department or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/c262e446-ed06-435e-b31d-399196d7618d-production/FeatureServer/0
