# Terrebonne Parish Sheriff's Office drone flights

Terrebonne Parish, Louisiana. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Terrebonne Parish Sheriff&#x27;s Office drones flew 20 times between 29 June 2026 and 26 August 2026, by the agency's own published record. 11 of those flights were in August 2026.

## Month by month

| Month | Flights |
|---|---:|
| Jun 2026 | 2 |
| Jul 2026 | 7 |
| Aug 2026 | 11 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 10 | 50% |
| Training and testing | 6 | 30% |
| Other | 3 | 15% |
| Call for service | 1 | 5% |

## Duration

- Median airborne: 11 min
- 90th percentile: 23 min
- Total airborne: 4 hours

## Flight list, August 2026

| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-08-20 | 5:27 am | Not stated | 13 min | e9f2ab55 |
| 2026-08-20 | 5:41 am | Not stated | 17 min | 95c7e6f4 |
| 2026-08-20 | 5:59 am | Not stated | 21 min | 05962d6a |
| 2026-08-20 | 6:22 am | Not stated | 8 min | 6f526cb3 |
| 2026-08-20 | 6:42 am | Not stated | 23 min | 1bb17956 |
| 2026-08-21 | 1:23 pm | Not stated | 10 min | 9ee37290 |
| 2026-08-21 | 1:49 pm | Not stated | 23 min | 2a28d2e7 |
| 2026-08-21 | 2:14 pm | Other | 24 min | a4e6b35d |
| 2026-08-21 | 2:40 pm | Other | 20 min | 2bf0e81b |
| 2026-08-21 | 3:02 pm | Other | 15 min | c6ef7ca4 |
| 2026-08-26 | 5:34 pm | Call for service | 14 min | fb8a96cd |

11 of 11 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Terrebonne Parish Sheriff's Office drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Terrebonne Parish Sheriff's Office or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/3f9a1a18-2a78-440c-b94f-8944501a19b9-production/FeatureServer/0
