# Scott County Sheriff's Office drone flights

Scott County, Iowa. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Scott County Sheriff&#x27;s Office drones flew 360 times between 3 May 2019 and 31 October 2026, by the agency's own published record. 11 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| May 2019 | 8 |
| Jun 2019 | 2 |
| Jul 2019 | 6 |
| Aug 2019 | 7 |
| Oct 2019 | 1 |
| Nov 2019 | 1 |
| Dec 2019 | 3 |
| Jan 2020 | 1 |
| Feb 2020 | 2 |
| Apr 2020 | 1 |
| May 2020 | 1 |
| Jun 2020 | 8 |
| Jul 2020 | 3 |
| Sep 2020 | 1 |
| Oct 2020 | 3 |
| Dec 2020 | 2 |
| Jan 2021 | 1 |
| Feb 2021 | 3 |
| Mar 2021 | 1 |
| Apr 2021 | 4 |
| May 2021 | 2 |
| Jun 2021 | 3 |
| Jul 2021 | 8 |
| Aug 2021 | 4 |
| Sep 2021 | 13 |
| Oct 2021 | 6 |
| Nov 2021 | 1 |
| Dec 2021 | 1 |
| Feb 2022 | 1 |
| Mar 2022 | 5 |
| Apr 2022 | 1 |
| May 2022 | 1 |
| Jun 2022 | 4 |
| Jul 2022 | 9 |
| Aug 2022 | 6 |
| Sep 2022 | 3 |
| Oct 2022 | 3 |
| Nov 2022 | 2 |
| Dec 2022 | 4 |
| Apr 2023 | 12 |
| May 2023 | 4 |
| Jun 2023 | 1 |
| Jul 2023 | 5 |
| Aug 2023 | 5 |
| Sep 2023 | 1 |
| Oct 2023 | 3 |
| Jan 2024 | 4 |
| Feb 2024 | 4 |
| Apr 2024 | 1 |
| May 2024 | 2 |
| Jun 2024 | 1 |
| Jul 2024 | 4 |
| Aug 2024 | 2 |
| Sep 2024 | 2 |
| Oct 2024 | 3 |
| Nov 2024 | 1 |
| Feb 2025 | 2 |
| Mar 2025 | 1 |
| Apr 2025 | 1 |
| May 2025 | 4 |
| Jul 2025 | 2 |
| Aug 2025 | 13 |
| Sep 2025 | 7 |
| Oct 2025 | 5 |
| Nov 2025 | 10 |
| Dec 2025 | 2 |
| Jan 2026 | 17 |
| Feb 2026 | 4 |
| Mar 2026 | 9 |
| Apr 2026 | 8 |
| May 2026 | 5 |
| Jun 2026 | 7 |
| Jul 2026 | 30 |
| Aug 2026 | 14 |
| Sep 2026 | 17 |
| Oct 2026 | 11 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Other | 301 | 84% |
| Not stated | 40 | 11% |
| Events | 9 | 2% |
| Training and testing | 6 | 2% |
| Search | 2 | 1% |
| Call for service | 1 | 0% |
| Patrol support | 1 | 0% |

Durations are not published in this record.

## Flight list, October 2026

| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-06 | — | Not stated | — | 356 |
| 2026-10-07 | — | Other | — | 357 |
| 2026-10-12 | — | Other | — | 358 |
| 2026-10-15 | — | Other | — | 359 |
| 2026-10-15 | — | Other | — | 360 |
| 2026-10-20 | — | Other | — | 365 |
| 2026-10-24 | — | Other | — | 361 |
| 2026-10-24 | — | Not stated | — | 362 |
| 2026-10-26 | — | Other | — | 364 |
| 2026-10-30 | — | Not stated | — | 366 |
| 2026-10-31 | — | Other | — | 367 |

11 of 11 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Scott County Sheriff's Office drone flight log, published by the agency on its own ArcGIS Online service (https://services.arcgis.com/ovln19YRWV44nBqV/arcgis/rest/services/SC_Drone_Flights/FeatureServer/0), retrieved 4 November 2026. Only the date, time, duration, reason and location fields are read; pilot and operator fields are never requested. Not affiliated with or endorsed by Scott County Sheriff's Office.

Source query: https://services.arcgis.com/ovln19YRWV44nBqV/arcgis/rest/services/SC_Drone_Flights/FeatureServer/0
