# Roselle Police Department drone flights

Roselle, Illinois. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Roselle Police Department drones flew 139 times between 21 June 2023 and 27 August 2026, by the agency's own published record. 4 of those flights were in August 2026.

## Month by month

| Month | Flights |
|---|---:|
| Jun 2023 | 3 |
| Jul 2023 | 3 |
| Aug 2023 | 7 |
| Sep 2023 | 2 |
| Oct 2023 | 1 |
| Nov 2023 | 1 |
| Dec 2023 | 2 |
| Jan 2024 | 1 |
| Feb 2024 | 1 |
| Mar 2024 | 5 |
| Apr 2024 | 9 |
| May 2024 | 3 |
| Jun 2024 | 4 |
| Jul 2024 | 14 |
| Aug 2024 | 7 |
| Sep 2024 | 4 |
| Oct 2024 | 4 |
| Nov 2024 | 3 |
| Dec 2024 | 4 |
| Jan 2025 | 4 |
| Feb 2025 | 3 |
| Mar 2025 | 3 |
| Apr 2025 | 3 |
| May 2025 | 3 |
| Jun 2025 | 2 |
| Jul 2025 | 2 |
| Aug 2025 | 7 |
| Sep 2025 | 2 |
| Oct 2025 | 2 |
| Nov 2025 | 1 |
| Dec 2025 | 1 |
| Jan 2026 | 3 |
| Feb 2026 | 3 |
| Mar 2026 | 3 |
| Apr 2026 | 4 |
| May 2026 | 3 |
| Jun 2026 | 6 |
| Jul 2026 | 2 |
| Aug 2026 | 4 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Training and testing | 39 | 28% |
| Other | 39 | 28% |
| Search | 29 | 21% |
| Events | 18 | 13% |
| Call for service | 13 | 9% |
| Traffic and crashes | 1 | 1% |

## Duration

- Median airborne: 30 min
- 90th percentile: 120 min
- Total airborne: 117 hours

## Flight list, August 2026

| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-08-04 | — | Training and testing | 180 min | 140 |
| 2026-08-10 | — | Search | 60 min | 141 |
| 2026-08-19 | — | Search | 40 min | 142 |
| 2026-08-27 | — | Search | 20 min | 143 |

4 of 4 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Roselle Police Department drone flight log, published by the agency on its own ArcGIS Online service (https://www.arcgis.com/apps/dashboards/4850e50ec6a24f20bad3bf18c387e09b), retrieved 4 November 2026. Only the date, time, duration, reason and location fields are read; pilot and operator fields are never requested. Not affiliated with or endorsed by Roselle Police Department.

Source query: https://www.arcgis.com/apps/dashboards/4850e50ec6a24f20bad3bf18c387e09b
