# Prince William County Police Department drone flights

Woodbridge, Virginia. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Prince William County Police Department drones flew 109 times between 1 October 2026 and 3 November 2026, by the agency's own published record. 97 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Oct 2026 | 97 |
| Nov 2026 | 12 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Call for service | 36 | 33% |
| Training and testing | 30 | 28% |
| Other | 29 | 27% |
| Traffic and crashes | 14 | 13% |

## Duration

- Median airborne: 9 min
- 90th percentile: 17 min
- Total airborne: 18 hours

## Flight list, October 2026

| Date | Takeoff (EST) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-01 | 11:47 am | Training and testing | 18 min | 55468b3e |
| 2026-10-01 | 12:48 pm | Training and testing | 3 min | 1408cd1d |
| 2026-10-01 | 12:53 pm | Training and testing | 3 min | f56c904c |
| 2026-10-01 | 1:23 pm | Call for service | 12 min | 964b6990 |
| 2026-10-01 | 1:55 pm | Call for service | 10 min | c6fda81c |
| 2026-10-05 | 12:13 pm | Training and testing | 3 min | 05e3e2d4 |
| 2026-10-05 | 12:25 pm | Training and testing | 3 min | 657e6197 |
| 2026-10-05 | 12:36 pm | Training and testing | 3 min | c58bc624 |
| 2026-10-05 | 12:46 pm | Call for service | 9 min | 7cb005fb |
| 2026-10-05 | 2:04 pm | Other | 13 min | 12e4f986 |
| 2026-10-05 | 2:34 pm | Call for service | 9 min | 92bdf26a |
| 2026-10-05 | 3:06 pm | Other | 15 min | ed2ac83c |
| 2026-10-05 | 3:53 pm | Training and testing | 5 min | 37a19f00 |
| 2026-10-05 | 4:03 pm | Training and testing | 4 min | e92703de |
| 2026-10-05 | 6:32 pm | Call for service | 5 min | ee717ec3 |
| 2026-10-05 | 6:50 pm | Call for service | 18 min | 384c15ea |
| 2026-10-05 | 7:35 pm | Call for service | 5 min | bb4f7761 |
| 2026-10-05 | 8:57 pm | Other | 5 min | 2429b60d |
| 2026-10-06 | 12:16 pm | Training and testing | 6 min | 8c59b1a5 |
| 2026-10-06 | 1:10 pm | Training and testing | 4 min | 80cfa179 |
| 2026-10-06 | 1:46 pm | Other | 6 min | 59de05c3 |
| 2026-10-06 | 5:04 pm | Training and testing | 6 min | 551f4f74 |
| 2026-10-06 | 5:32 pm | Other | 10 min | 3b25576e |
| 2026-10-06 | 5:45 pm | Other | 8 min | 5da966c6 |
| 2026-10-06 | 6:37 pm | Training and testing | 6 min | 7b04105a |
| 2026-10-06 | 8:28 pm | Call for service | 17 min | 22509fb9 |
| 2026-10-07 | 1:14 pm | Training and testing | 7 min | 799da738 |
| 2026-10-07 | 1:55 pm | Other | 10 min | 6994aa1b |
| 2026-10-07 | 2:22 pm | Traffic and crashes | 9 min | db3b2849 |
| 2026-10-07 | 4:42 pm | Traffic and crashes | 11 min | 155f7d63 |
| 2026-10-08 | 8:18 am | Training and testing | 4 min | 513e6a33 |
| 2026-10-08 | 10:49 am | Training and testing | 3 min | e4153009 |
| 2026-10-08 | 10:53 am | Training and testing | 9 min | 65d0d155 |
| 2026-10-08 | 3:32 pm | Training and testing | 3 min | 7d32e765 |
| 2026-10-09 | 12:44 pm | Training and testing | 3 min | 5cafc527 |
| 2026-10-09 | 1:15 pm | Training and testing | 4 min | 39efee26 |
| 2026-10-09 | 6:47 pm | Traffic and crashes | 8 min | 32a1bdb6 |
| 2026-10-09 | 7:08 pm | Call for service | 12 min | 14695b1d |
| 2026-10-09 | 7:46 pm | Training and testing | 4 min | aad1ae25 |
| 2026-10-09 | 8:27 pm | Training and testing | 8 min | 84ace900 |
| 2026-10-09 | 8:45 pm | Call for service | 9 min | c98fd490 |
| 2026-10-09 | 9:41 pm | Call for service | 8 min | e0182ffe |
| 2026-10-12 | 12:26 pm | Training and testing | 5 min | 3d1b8134 |
| 2026-10-12 | 3:04 pm | Training and testing | 3 min | b205e45f |
| 2026-10-12 | 3:59 pm | Call for service | 13 min | feffe223 |
| 2026-10-12 | 4:17 pm | Call for service | 6 min | 95886f29 |
| 2026-10-12 | 5:15 pm | Training and testing | 7 min | 96b40445 |
| 2026-10-12 | 9:35 pm | Training and testing | 6 min | 5ff3aea3 |
| 2026-10-13 | 12:09 pm | Training and testing | 38 s | f7e48474 |
| 2026-10-13 | 2:54 pm | Traffic and crashes | 11 min | 93dc90a4 |
| 2026-10-13 | 4:28 pm | Other | 18 min | a54e8fdd |
| 2026-10-13 | 4:54 pm | Other | 2 min | a4370f43 |
| 2026-10-13 | 5:41 pm | Traffic and crashes | 13 min | e97fd507 |
| 2026-10-13 | 7:09 pm | Other | 10 min | 0577dd43 |
| 2026-10-14 | 1:47 pm | Training and testing | 7 min | 2c15f1a2 |
| 2026-10-14 | 3:52 pm | Traffic and crashes | 12 min | 08f663cd |
| 2026-10-14 | 5:15 pm | Call for service | 14 min | d13de396 |
| 2026-10-14 | 5:46 pm | Call for service | 10 min | 1b7ebe2b |
| 2026-10-14 | 7:07 pm | Other | 15 min | f446f249 |
| 2026-10-15 | 2:42 pm | Call for service | 10 min | 6c7b75b7 |
| 2026-10-15 | 3:50 pm | Other | 14 min | e21c4242 |
| 2026-10-15 | 5:42 pm | Call for service | 18 min | 2728f817 |
| 2026-10-15 | 6:53 pm | Call for service | 11 min | 75d8173a |
| 2026-10-15 | 9:22 pm | Call for service | 13 min | cf35f50b |
| 2026-10-16 | 12:22 pm | Other | 7 min | fc16522c |
| 2026-10-16 | 12:53 pm | Traffic and crashes | 9 min | 3678f41a |
| 2026-10-16 | 3:49 pm | Traffic and crashes | 11 min | d090c614 |
| 2026-10-16 | 5:45 pm | Call for service | 15 min | b235ef58 |
| 2026-10-21 | 6:05 pm | Call for service | 11 min | 75b15966 |
| 2026-10-21 | 7:36 pm | Call for service | 16 min | 8a67b12b |
| 2026-10-21 | 8:56 pm | Call for service | 7 min | 78e1c3f1 |
| 2026-10-22 | 2:19 pm | Traffic and crashes | 21 min | 94eec9fd |
| 2026-10-22 | 2:57 pm | Traffic and crashes | 9 min | 93e5d90c |
| 2026-10-22 | 5:18 pm | Training and testing | 54 s | 7add3730 |
| 2026-10-22 | 5:19 pm | Other | 13 min | af9eb0b9 |
| 2026-10-22 | 6:30 pm | Other | 10 min | 935ca0b7 |
| 2026-10-23 | 12:29 pm | Traffic and crashes | 13 min | ecfe2207 |
| 2026-10-23 | 1:01 pm | Training and testing | 8 min | 17d0976d |
| 2026-10-23 | 3:40 pm | Other | 19 min | fe99b31a |
| 2026-10-23 | 7:45 pm | Call for service | 17 min | f78f90f0 |
| 2026-10-23 | 8:28 pm | Other | 13 min | 60afeea0 |
| 2026-10-24 | 1:12 pm | Call for service | 17 min | f755a8c4 |
| 2026-10-24 | 2:36 pm | Call for service | 17 min | 2df0f60b |
| 2026-10-25 | 3:26 pm | Call for service | 5 min | 1e8fd10c |
| 2026-10-25 | 4:37 pm | Call for service | 20 min | 74170f91 |
| 2026-10-25 | 5:25 pm | Traffic and crashes | 15 min | 76ced70b |
| 2026-10-30 | 1:08 pm | Training and testing | 19 min | 63acfdee |
| 2026-10-31 | 2:40 pm | Call for service | 5 min | ed363e65 |
| 2026-10-31 | 2:48 pm | Other | 3 min | f0b5d224 |
| 2026-10-31 | 4:57 pm | Other | 10 min | 58d5b107 |
| 2026-10-31 | 5:11 pm | Call for service | 6 min | eb096954 |
| 2026-10-31 | 5:40 pm | Traffic and crashes | 4 min | 9a583eda |
| 2026-10-31 | 6:34 pm | Call for service | 2 min | 73f75c49 |
| 2026-10-31 | 7:56 pm | Other | 9 min | 18ba3b7c |
| 2026-10-31 | 8:17 pm | Call for service | 16 min | 747cff72 |
| 2026-10-31 | 9:00 pm | Other | 9 min | a56ee48a |
| 2026-10-31 | 9:22 pm | Call for service | 14 min | 721745d5 |

97 of 97 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Prince William County Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Prince William County Police Department or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/ec311dc8-2815-421e-95a5-94b03d339709-production/FeatureServer/0
