# Page Police Department drone flights

Page, Utah. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 2 November 2026.

Page Police Department drones flew 168 times between 1 September 2026 and 29 October 2026, by the agency's own published record. 80 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Sep 2026 | 88 |
| Oct 2026 | 80 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Other | 124 | 74% |
| Training and testing | 36 | 21% |
| Events | 7 | 4% |
| Call for service | 1 | 1% |

## Duration

- Median airborne: 12 min
- 90th percentile: 18 min
- Total airborne: 33 hours

## Flight list, October 2026

| Date | Takeoff (MDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-01 | 12:21 pm | Training and testing | 3 min | d2cbab1d |
| 2026-10-01 | 6:04 pm | Training and testing | 13 min | a5c68d0b |
| 2026-10-01 | 8:58 pm | Other | 8 min | 1dbae74e |
| 2026-10-02 | 3:36 pm | Other | 16 min | c766ac35 |
| 2026-10-02 | 7:01 pm | Other | 16 min | 4ec07b44 |
| 2026-10-02 | 9:30 pm | Other | 11 min | 9644881a |
| 2026-10-03 | 7:11 pm | Other | 13 min | b7e227a0 |
| 2026-10-03 | 9:34 pm | Other | 14 min | 91861d9e |
| 2026-10-03 | 10:29 pm | Other | 11 min | 0c750da4 |
| 2026-10-04 | 5:46 pm | Other | 10 min | a3b6d6d5 |
| 2026-10-04 | 11:35 pm | Other | 8 min | 36abb28d |
| 2026-10-04 | 11:57 pm | Other | 10 min | 0630c7ea |
| 2026-10-06 | 4:40 pm | Events | 8 min | ecf615ed |
| 2026-10-06 | 4:50 pm | Events | 35 s | 83ff428f |
| 2026-10-06 | 5:18 pm | Events | 7 min | ddc16cee |
| 2026-10-06 | 5:32 pm | Events | 22 min | 95cdf6c5 |
| 2026-10-06 | 5:57 pm | Events | 15 min | 84772bf2 |
| 2026-10-06 | 6:26 pm | Events | 21 min | a88f7a32 |
| 2026-10-06 | 6:51 pm | Events | 21 min | b3cfc567 |
| 2026-10-07 | 9:51 am | Other | 17 min | 2e82d928 |
| 2026-10-07 | 5:26 pm | Other | 17 min | 1fced88f |
| 2026-10-08 | 8:18 am | Other | 17 min | 11f4c73a |
| 2026-10-08 | 11:00 am | Other | 18 min | 0a34ebdc |
| 2026-10-08 | 1:45 pm | Other | 18 min | fcf760cf |
| 2026-10-08 | 2:37 pm | Other | 13 min | bbf264aa |
| 2026-10-08 | 4:01 pm | Other | 17 min | 40ec2bd4 |
| 2026-10-08 | 7:47 pm | Other | 7 min | c7765f72 |
| 2026-10-08 | 8:14 pm | Other | 11 min | 7a4297f0 |
| 2026-10-09 | 2:41 pm | Other | 10 min | 3574bc0c |
| 2026-10-09 | 3:54 pm | Training and testing | 12 min | 3298cd09 |
| 2026-10-09 | 4:40 pm | Other | 5 min | cddf7251 |
| 2026-10-09 | 7:24 pm | Other | 33 s | 64b29c76 |
| 2026-10-09 | 7:25 pm | Other | 15 min | 526a2e39 |
| 2026-10-09 | 9:02 pm | Other | 8 min | db7fbab6 |
| 2026-10-09 | 9:38 pm | Other | 7 min | 9524a540 |
| 2026-10-09 | 10:20 pm | Other | 16 min | e312798a |
| 2026-10-09 | 11:53 pm | Other | 17 min | 0643e34a |
| 2026-10-12 | 9:07 pm | Other | 10 min | d01ee6fb |
| 2026-10-12 | 9:24 pm | Other | 10 min | 34a0cb9d |
| 2026-10-13 | 11:28 am | Other | 18 min | 7741d11b |
| 2026-10-15 | 3:06 pm | Training and testing | 11 min | 57c6c7db |
| 2026-10-16 | 9:58 pm | Training and testing | 11 min | 2553d427 |
| 2026-10-17 | 9:32 am | Training and testing | 1 min 37 s | 96608d5c |
| 2026-10-17 | 9:54 am | Training and testing | 4 min | b6d39388 |
| 2026-10-17 | 10:04 am | Training and testing | 11 min | a2044d5c |
| 2026-10-17 | 11:02 am | Other | 13 min | 672aff69 |
| 2026-10-17 | 1:14 pm | Other | 17 min | d4cf3deb |
| 2026-10-17 | 3:01 pm | Training and testing | 1 min 20 s | 24ad3608 |
| 2026-10-17 | 3:08 pm | Training and testing | 55 s | c74ad6fa |
| 2026-10-17 | 8:52 pm | Training and testing | 15 min | d820c47c |
| 2026-10-18 | 3:50 pm | Other | 11 min | a1bba0b9 |
| 2026-10-18 | 4:40 pm | Other | 7 min | bb803a82 |
| 2026-10-18 | 10:07 pm | Other | 9 min | 6480f3f4 |
| 2026-10-19 | 11:11 am | Other | 11 min | 3b329ebf |
| 2026-10-19 | 5:00 pm | Other | 12 min | 60665dea |
| 2026-10-20 | 9:51 am | Other | 13 min | efc002e9 |
| 2026-10-20 | 3:02 pm | Training and testing | 1 min 38 s | 0d62c4ab |
| 2026-10-20 | 4:31 pm | Other | 12 min | e877ff2a |
| 2026-10-20 | 6:11 pm | Other | 12 min | bd0217d2 |
| 2026-10-21 | 12:09 pm | Other | 17 min | c83407c3 |
| 2026-10-22 | 4:09 pm | Other | 8 min | 729bb99a |
| 2026-10-22 | 5:00 pm | Other | 7 min | a9eec8d7 |
| 2026-10-22 | 11:05 pm | Other | 16 min | c4267703 |
| 2026-10-23 | 12:05 am | Other | 14 min | 53147f0c |
| 2026-10-23 | 9:13 pm | Other | 15 min | 641ce80e |
| 2026-10-24 | 12:04 am | Other | 12 min | cf5d0dd6 |
| 2026-10-24 | 10:10 pm | Other | 11 min | 359614a8 |
| 2026-10-25 | 3:24 pm | Other | 6 min | 20e8fb15 |
| 2026-10-25 | 6:31 pm | Other | 14 min | 8977ddb5 |
| 2026-10-25 | 7:52 pm | Other | 4 min | 358d88e4 |
| 2026-10-25 | 8:02 pm | Other | 16 min | 3e75f2f1 |
| 2026-10-25 | 9:54 pm | Other | 20 min | ef863182 |
| 2026-10-25 | 11:15 pm | Other | 18 min | 5d3ff222 |
| 2026-10-26 | 12:14 am | Other | 11 min | 85d4043d |
| 2026-10-27 | 5:16 pm | Other | 17 min | 7d90e2cd |
| 2026-10-28 | 11:11 am | Training and testing | 1 min 42 s | 98149575 |
| 2026-10-28 | 11:41 am | Training and testing | 1 min 22 s | 9e505efd |
| 2026-10-28 | 11:54 am | Training and testing | 4 min | 8dc0fc0f |
| 2026-10-28 | 12:11 pm | Training and testing | 5 min | 2e36b8d0 |
| 2026-10-29 | 2:49 pm | Training and testing | 8 min | 5c95008b |

80 of 80 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Page Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 2 November 2026). Records are published at the agency's discretion and may be incomplete. Paths are generalized near their endpoints. Not affiliated with or endorsed by Page Police Department or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/b3cb5f57-4dab-4d55-b203-af17bb02af22-production/FeatureServer/0
