# Midwest City Police Department drone flights

Midwest City, Oklahoma. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Midwest City Police Department drones flew 1,374 times between 18 December 2025 and 1 November 2026, by the agency's own published record. 78 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Dec 2025 | 23 |
| Jan 2026 | 93 |
| Feb 2026 | 236 |
| Mar 2026 | 184 |
| Apr 2026 | 167 |
| May 2026 | 105 |
| Jun 2026 | 140 |
| Jul 2026 | 141 |
| Aug 2026 | 95 |
| Sep 2026 | 110 |
| Oct 2026 | 78 |
| Nov 2026 | 2 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 765 | 56% |
| Other | 512 | 37% |
| Call for service | 87 | 6% |
| Traffic and crashes | 8 | 1% |
| Events | 2 | 0% |

## Duration

- Median airborne: 13 min
- 90th percentile: 25 min
- Total airborne: 329 hours

## Flight list, October 2026

| Date | Takeoff (CST) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-01 | 5:40 pm | Other | 19 min | MWPD-261 |
| 2026-10-01 | 6:04 pm | Other | 8 min | MWPD-261 |
| 2026-10-01 | 6:35 pm | Other | 11 min | MWPD-261 |
| 2026-10-01 | 7:57 pm | Not stated | 10 min | MWPD-261 |
| 2026-10-01 | 9:18 pm | Other | 19 min | MWPD-261 |
| 2026-10-02 | 9:29 am | Other | 14 min | MWPD-261 |
| 2026-10-02 | 5:12 pm | Other | 13 min | MWPD-261 |
| 2026-10-02 | 6:02 pm | Other | 22 min | MWPD-261 |
| 2026-10-02 | 8:24 pm | Other | 13 min | MWPD-261 |
| 2026-10-02 | 8:49 pm | Call for service | 13 min | MWPD-261 |
| 2026-10-03 | 9:41 am | Other | 7 min | MWPD-261 |
| 2026-10-03 | 9:52 pm | Other | 8 min | MWPD-261 |
| 2026-10-04 | 7:58 pm | Other | 8 min | MWPD-261 |
| 2026-10-05 | 8:27 am | Other | 5 min | MWPD-261 |
| 2026-10-05 | 11:27 am | Other | 23 min | MWPD-261 |
| 2026-10-05 | 5:47 pm | Other | 18 min | MWPD-261 |
| 2026-10-05 | 7:55 pm | Other | 14 min | MWPD-261 |
| 2026-10-06 | 2:08 pm | Not stated | 22 min | MWPD-261 |
| 2026-10-06 | 3:23 pm | Not stated | 6 min | MWPD-261 |
| 2026-10-06 | 4:00 pm | Not stated | 14 min | MWPD-261 |
| 2026-10-06 | 6:44 pm | Not stated | 5 min | MWPD-261 |
| 2026-10-06 | 8:17 pm | Not stated | 10 min | MWPD-261 |
| 2026-10-06 | 8:52 pm | Other | 6 min | MWPD-261 |
| 2026-10-06 | 9:31 pm | Other | 16 min | MWPD-261 |
| 2026-10-07 | 5:07 pm | Other | 11 min | MWPD-261 |
| 2026-10-07 | 7:05 pm | Other | 22 min | MWPD-261 |
| 2026-10-07 | 8:24 pm | Call for service | 17 min | MWPD-261 |
| 2026-10-07 | 8:48 pm | Other | 9 min | MWPD-261 |
| 2026-10-07 | 9:21 pm | Other | 9 min | MWPD-261 |
| 2026-10-08 | 8:21 am | Not stated | 17 min | MWPD-261 |
| 2026-10-08 | 8:42 am | Not stated | 22 min | MWPD-261 |
| 2026-10-08 | 10:25 am | Not stated | 6 min | MWPD-261 |
| 2026-10-08 | 10:38 am | Other | 3 min | MWPD-261 |
| 2026-10-08 | 10:53 am | Not stated | 27 min | MWPD-261 |
| 2026-10-08 | 11:35 am | Not stated | 7 min | MWPD-261 |
| 2026-10-08 | 12:27 pm | Not stated | 4 min | MWPD-261 |
| 2026-10-08 | 12:50 pm | Not stated | 12 min | MWPD-261 |
| 2026-10-08 | 2:21 pm | Not stated | 19 min | MWPD-261 |
| 2026-10-08 | 11:11 pm | Not stated | 19 min | MWPD-261 |
| 2026-10-10 | 1:22 am | Other | 23 min | MWPD-261 |
| 2026-10-10 | 3:57 am | Other | 16 min | MWPD-261 |
| 2026-10-11 | 4:19 am | Other | 10 min | MWPD-261 |
| 2026-10-11 | 2:03 pm | Other | 20 min | MWPD-261 |
| 2026-10-12 | 7:07 pm | Not stated | 17 min | MWPD-261 |
| 2026-10-13 | 5:52 am | Other | 22 min | MWPD-261 |
| 2026-10-13 | 5:29 pm | Other | 6 min | MWPD-261 |
| 2026-10-13 | 6:24 pm | Other | 14 min | MWPD-261 |
| 2026-10-13 | 8:27 pm | Not stated | 4 min | MWPD-261 |
| 2026-10-13 | 9:14 pm | Other | 9 min | MWPD-261 |
| 2026-10-13 | 9:35 pm | Other | 15 min | MWPD-261 |
| 2026-10-16 | 1:55 pm | Not stated | 2 min | MWPD-261 |
| 2026-10-16 | 5:33 pm | Other | 17 min | MWPD-261 |
| 2026-10-16 | 6:44 pm | Other | 9 min | MWPD-261 |
| 2026-10-16 | 7:54 pm | Other | 22 min | MWPD-261 |
| 2026-10-17 | 2:29 pm | Not stated | 10 min | MWPD-261 |
| 2026-10-17 | 10:49 pm | Not stated | 14 min | MWPD-261 |
| 2026-10-19 | 7:27 pm | Not stated | 1 min 00 s | MWPD-261 |
| 2026-10-19 | 7:49 pm | Other | 16 min | MWPD-261 |
| 2026-10-20 | 8:56 pm | Other | 9 min | MWPD-261 |
| 2026-10-21 | 6:07 pm | Not stated | 8 min | MWPD-261 |
| 2026-10-22 | 8:29 pm | Not stated | 23 min | MWPD-261 |
| 2026-10-22 | 11:30 pm | Not stated | 21 min | MWPD-261 |
| 2026-10-23 | 2:48 am | Other | 24 min | MWPD-261 |
| 2026-10-23 | 4:16 pm | Not stated | 15 min | MWPD-261 |
| 2026-10-23 | 6:22 pm | Not stated | 5 min | MWPD-261 |
| 2026-10-23 | 7:08 pm | Not stated | 17 min | MWPD-261 |
| 2026-10-24 | 3:16 am | Other | 20 min | MWPD-261 |
| 2026-10-26 | 6:37 pm | Not stated | 26 min | MWPD-261 |
| 2026-10-27 | 1:11 am | Not stated | 8 min | MWPD-261 |
| 2026-10-27 | 3:08 pm | Not stated | 19 min | MWPD-261 |
| 2026-10-27 | 4:04 pm | Other | 5 min | MWPD-261 |
| 2026-10-27 | 4:21 pm | Call for service | 15 min | MWPD-261 |
| 2026-10-27 | 4:49 pm | Call for service | 20 min | MWPD-261 |
| 2026-10-27 | 5:48 pm | Other | 11 min | MWPD-261 |
| 2026-10-27 | 11:55 pm | Other | 9 min | MWPD-261 |
| 2026-10-28 | 11:56 am | Not stated | 12 min | MWPD-261 |
| 2026-10-31 | 2:21 pm | Other | 10 min | MWPD-261 |
| 2026-10-31 | 4:49 pm | Other | 7 min | MWPD-261 |

78 of 78 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Midwest City Police Department drone flight records published on the agency's Flock Safety Aerodome community dashboard (https://community.midwest.ok.us.aerodome.com/flights), retrieved 4 November 2026. Records are published at the agency's discretion and may be incomplete; call details the agency hides are not read. Paths are generalized near their endpoints. Not affiliated with or endorsed by Midwest City Police Department or Flock Safety.

Source query: https://community.midwest.ok.us.aerodome.com/flights
