# Medford Police Department drone flights

Medford, Oregon. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Medford Police Department drones flew 280 times between 16 September 2022 and 31 August 2026, by the agency's own published record. 17 of those flights were in August 2026.

## Month by month

| Month | Flights |
|---|---:|
| Sep 2022 | 3 |
| Oct 2022 | 3 |
| Nov 2022 | 2 |
| Dec 2022 | 1 |
| Jan 2023 | 7 |
| Feb 2023 | 3 |
| Apr 2023 | 6 |
| May 2023 | 11 |
| Jun 2023 | 4 |
| Jul 2023 | 8 |
| Aug 2023 | 9 |
| Sep 2023 | 1 |
| Oct 2023 | 6 |
| Nov 2023 | 3 |
| Dec 2023 | 11 |
| Jan 2024 | 4 |
| Feb 2024 | 5 |
| Apr 2024 | 3 |
| May 2024 | 7 |
| Jun 2024 | 4 |
| Jul 2024 | 5 |
| Aug 2024 | 5 |
| Sep 2024 | 4 |
| Oct 2024 | 7 |
| Nov 2024 | 6 |
| Dec 2024 | 6 |
| Jan 2025 | 5 |
| Feb 2025 | 4 |
| Mar 2025 | 4 |
| Apr 2025 | 6 |
| May 2025 | 3 |
| Jun 2025 | 5 |
| Jul 2025 | 7 |
| Aug 2025 | 3 |
| Sep 2025 | 6 |
| Oct 2025 | 8 |
| Nov 2025 | 8 |
| Dec 2025 | 8 |
| Jan 2026 | 7 |
| Feb 2026 | 6 |
| Mar 2026 | 14 |
| Apr 2026 | 4 |
| May 2026 | 9 |
| Jun 2026 | 10 |
| Jul 2026 | 12 |
| Aug 2026 | 17 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Call for service | 148 | 53% |
| Traffic and crashes | 62 | 22% |
| Other | 51 | 18% |
| Assisting another agency | 13 | 5% |
| Search | 6 | 2% |

Durations are not published in this record.

## Flight list, August 2026

| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-08-01 | — | Traffic and crashes | — | 268 |
| 2026-08-02 | — | Traffic and crashes | — | 269 |
| 2026-08-10 | — | Assisting another agency | — | 270 |
| 2026-08-10 | — | Call for service | — | 271 |
| 2026-08-12 | — | Assisting another agency | — | 272 |
| 2026-08-13 | — | Call for service | — | 273 |
| 2026-08-13 | — | Other | — | 274 |
| 2026-08-15 | — | Call for service | — | 275 |
| 2026-08-15 | — | Call for service | — | 276 |
| 2026-08-16 | — | Call for service | — | 277 |
| 2026-08-17 | — | Traffic and crashes | — | 278 |
| 2026-08-17 | — | Call for service | — | 279 |
| 2026-08-18 | — | Call for service | — | 280 |
| 2026-08-19 | — | Traffic and crashes | — | 281 |
| 2026-08-30 | — | Call for service | — | 282 |
| 2026-08-31 | — | Call for service | — | 283 |
| 2026-08-31 | — | Call for service | — | 284 |

17 of 17 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Medford Police Department drone flight log, published by the agency on its own ArcGIS Online service (https://www.arcgis.com/apps/dashboards/ebd0652bbefd420ea390974eb0a0047a), retrieved 4 November 2026. Only the date, time, duration, reason and location fields are read; pilot and operator fields are never requested. Not affiliated with or endorsed by Medford Police Department.

Source query: https://www.arcgis.com/apps/dashboards/ebd0652bbefd420ea390974eb0a0047a
