# Lewisville Police Department drone flights

Lewisville, Texas. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Lewisville Police Department drones flew 1,303 times between 26 February 2026 and 1 September 2026, by the agency's own published record. 9 of those flights were in September 2026.

## Month by month

| Month | Flights |
|---|---:|
| Feb 2026 | 5 |
| Mar 2026 | 21 |
| Apr 2026 | 26 |
| May 2026 | 242 |
| Jun 2026 | 289 |
| Jul 2026 | 389 |
| Aug 2026 | 322 |
| Sep 2026 | 9 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Call for service | 1,054 | 81% |
| Other | 174 | 13% |
| Training and testing | 50 | 4% |
| Not stated | 18 | 1% |
| Events | 7 | 1% |

## Duration

- Median airborne: 10 min
- 90th percentile: 17 min
- Total airborne: 227 hours

## Flight list, September 2026

| Date | Takeoff (CDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-09-01 | 2:38 am | Call for service | 11 min | e1cc52ee |
| 2026-09-01 | 7:36 am | Call for service | 17 min | 29ad6728 |
| 2026-09-01 | 9:02 am | Call for service | 14 min | 5a29fc1c |
| 2026-09-01 | 9:29 am | Not stated | 12 min | 47f951fa |
| 2026-09-01 | 3:18 pm | Call for service | 12 min | 25537a93 |
| 2026-09-01 | 3:36 pm | Call for service | 10 min | 91fb48eb |
| 2026-09-01 | 4:43 pm | Call for service | 5 min | beb7efe3 |
| 2026-09-01 | 5:02 pm | Call for service | 5 min | 7a846a9c |
| 2026-09-01 | 11:26 pm | Call for service | 5 min | 5273c4c8 |

9 of 9 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Lewisville Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Lewisville Police Department or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/344a8d24-1db5-4368-9206-81a4adb93ca9-production/FeatureServer/0
