# King County Sheriff's Office drone flights

King County, Washington. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

King County Sheriff&#x27;s Office drones flew 507 times between 2 December 2025 and 29 October 2026, by the agency's own published record. 14 of those flights were in October 2026.

## Month by month

| Month | Flights |
|---|---:|
| Dec 2025 | 67 |
| Jan 2026 | 62 |
| Feb 2026 | 65 |
| Mar 2026 | 45 |
| Apr 2026 | 30 |
| May 2026 | 62 |
| Jun 2026 | 49 |
| Jul 2026 | 39 |
| Aug 2026 | 25 |
| Sep 2026 | 49 |
| Oct 2026 | 14 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 507 | 100% |

Durations are not published in this record.

## Flight list, October 2026

| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-10-01 | 4:35 pm | Not stated | — | cd2ebe2e |
| 2026-10-01 | 4:49 pm | Not stated | — | 89025056 |
| 2026-10-01 | 5:06 pm | Not stated | — | 9b434aae |
| 2026-10-06 | 9:19 pm | Not stated | — | d7f4455a |
| 2026-10-12 | 11:28 am | Not stated | — | ecb051ba |
| 2026-10-14 | 3:19 pm | Not stated | — | 8f150095 |
| 2026-10-16 | 6:11 am | Not stated | — | a7699b3a |
| 2026-10-17 | 4:12 pm | Not stated | — | f03f69d6 |
| 2026-10-18 | 1:59 am | Not stated | — | 303f2803 |
| 2026-10-18 | 2:02 am | Not stated | — | 89efb796 |
| 2026-10-18 | 9:22 pm | Not stated | — | 2e8900f3 |
| 2026-10-19 | 12:28 pm | Not stated | — | 54ce40cf |
| 2026-10-24 | 10:37 pm | Not stated | — | 519f3938 |
| 2026-10-29 | 10:03 pm | Not stated | — | ae6455f0 |

14 of 14 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: King County Sheriff's Office drone flight records published on the agency's AirData public flight page (https://app.airdata.com/u/kcso), retrieved 4 November 2026. Records are published at the agency's discretion and may be incomplete; locations are geocoded block addresses, not aircraft positions. Not affiliated with or endorsed by King County Sheriff's Office or AirData.

Source query: https://app.airdata.com/u/kcso
