# Fairfax County Police Department drone flights

Reston, Virginia. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Fairfax County Police Department drones flew 38 times between 19 March 2026 and 28 July 2026, by the agency's own published record. 13 of those flights were in July 2026.

## Month by month

| Month | Flights |
|---|---:|
| Mar 2026 | 1 |
| Apr 2026 | 2 |
| May 2026 | 13 |
| Jun 2026 | 9 |
| Jul 2026 | 13 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Not stated | 37 | 97% |
| Call for service | 1 | 3% |

## Duration

- Median airborne: 14 min
- 90th percentile: 19 min
- Total airborne: 8 hours

## Flight list, July 2026

| Date | Takeoff (EDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-07-01 | 1:59 am | Not stated | 11 min | 6a6c115b |
| 2026-07-01 | 7:01 am | Not stated | 16 min | a29d5509 |
| 2026-07-01 | 7:03 pm | Not stated | 19 min | 3ba12b1e |
| 2026-07-04 | 4:19 pm | Not stated | 12 min | eb6089d1 |
| 2026-07-04 | 7:31 pm | Not stated | 13 min | 1df07b3e |
| 2026-07-10 | 9:40 am | Not stated | 17 min | 02d9239c |
| 2026-07-13 | 9:31 am | Not stated | 12 min | d4d8b51a |
| 2026-07-13 | 1:09 pm | Not stated | 20 min | edd5641e |
| 2026-07-14 | 2:12 pm | Not stated | 13 min | 8d7a5b2a |
| 2026-07-18 | 7:40 pm | Not stated | 11 min | 4c355c73 |
| 2026-07-22 | 9:27 am | Not stated | 19 min | 19ce3385 |
| 2026-07-25 | 3:45 pm | Not stated | 16 min | 6cafe657 |
| 2026-07-28 | 3:04 pm | Not stated | 12 min | aedd6548 |

13 of 13 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Fairfax County Police Department drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Fairfax County Police Department or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/b9a43b2e-83d7-447c-a3cd-432b6314a2d3-production/FeatureServer/0
