# Csu Long Beach (Long Beach, CA) drone flights

Long Beach, California. Source: the agency's published Skydio transparency feed (ArcGIS Online), retrieved 4 November 2026.

Csu Long Beach (Long Beach, CA) drones flew 37 times between 17 May 2026 and 21 May 2026, by the agency's own published record. 37 of those flights were in May 2026.

## Month by month

| Month | Flights |
|---|---:|
| May 2026 | 37 |

## Purpose classes

| Class | Flights | Share |
|---|---:|---:|
| Other | 37 | 100% |

## Duration

- Median airborne: 16 min
- 90th percentile: 19 min
- Total airborne: 10 hours

## Flight list, May 2026

| Date | Takeoff (PDT) | Purpose | Airborne | Flight |
|---|---|---|---:|---|
| 2026-05-17 | 8:56 am | Other | 16 min | dad52d05 |
| 2026-05-17 | 9:18 am | Other | 16 min | 5a5182ae |
| 2026-05-17 | 9:42 am | Other | 18 min | 3c9d3491 |
| 2026-05-17 | 10:09 am | Other | 16 min | 572ecaa4 |
| 2026-05-17 | 10:26 am | Other | 14 min | ec881ec9 |
| 2026-05-17 | 12:21 pm | Other | 19 min | 41d5b520 |
| 2026-05-17 | 1:23 pm | Other | 20 min | b4a42241 |
| 2026-05-17 | 1:46 pm | Other | 18 min | 810d5c17 |
| 2026-05-17 | 2:08 pm | Other | 19 min | c2235798 |
| 2026-05-17 | 2:37 pm | Other | 18 min | 68a08d17 |
| 2026-05-17 | 3:00 pm | Other | 15 min | 03113a79 |
| 2026-05-18 | 7:15 am | Other | 15 min | 1cef4659 |
| 2026-05-18 | 7:35 am | Other | 15 min | 3b539f96 |
| 2026-05-18 | 7:54 am | Other | 15 min | c69488fb |
| 2026-05-18 | 8:37 am | Other | 16 min | 8ec2aec3 |
| 2026-05-18 | 8:59 am | Other | 16 min | 7623c4f1 |
| 2026-05-18 | 9:17 am | Other | 20 min | 835496d1 |
| 2026-05-18 | 1:08 pm | Other | 16 min | 20f1942a |
| 2026-05-18 | 1:26 pm | Other | 14 min | 0b3b826e |
| 2026-05-18 | 1:41 pm | Other | 18 min | 38c4530d |
| 2026-05-18 | 2:23 pm | Other | 24 min | 93565bd7 |
| 2026-05-19 | 12:04 pm | Other | 16 min | 7294c059 |
| 2026-05-19 | 1:21 pm | Other | 16 min | 1a2361b0 |
| 2026-05-19 | 6:31 pm | Other | 16 min | bed5cc05 |
| 2026-05-19 | 7:07 pm | Other | 16 min | f4a45376 |
| 2026-05-19 | 8:18 pm | Other | 13 min | 08773417 |
| 2026-05-20 | 7:20 am | Other | 16 min | d2948cdd |
| 2026-05-20 | 7:37 am | Other | 16 min | 64c66af4 |
| 2026-05-20 | 8:37 am | Other | 16 min | f5963235 |
| 2026-05-20 | 8:54 am | Other | 19 min | d04a4778 |
| 2026-05-20 | 6:52 pm | Other | 16 min | 2ac2659b |
| 2026-05-20 | 7:10 pm | Other | 24 min | 01c213f4 |
| 2026-05-21 | 7:12 am | Other | 16 min | 1ab4c1c8 |
| 2026-05-21 | 8:11 am | Other | 11 min | b5a4dee4 |
| 2026-05-21 | 8:22 am | Other | 16 min | 7bdc5c9b |
| 2026-05-21 | 9:11 am | Other | 16 min | a85b80de |
| 2026-05-21 | 1:33 pm | Other | 16 min | 432c0f5e |

37 of 37 listable flights shown. Sensitive-purpose flights counted, not listed.

## Attribution

Source: Csu Long Beach (Long Beach, CA) drone flight records published through the agency's Skydio transparency dashboard (ArcGIS Online, retrieved 4 November 2026). Records are published at the agency's discretion and may be incomplete. Not affiliated with or endorsed by Csu Long Beach (Long Beach, CA) or Skydio.

Source query: https://services7.arcgis.com/mnhQTdIYDA7UoY2l/arcgis/rest/services/201dfb07-3302-4a0e-8dee-18f16a1e2167-production/FeatureServer/0
